balo Fast: 1500 W0D0L0 Slow: 1794 W13254D1272L14313) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Cutiti (1873) | balo (1808) | 50S |
2 | win | balo (1792) | danny50 (1819) | 72S |
3 | lose | danny50 (1803) | balo (1808) | 29S |
4 | lose | nguyenson62 (1751) | balo (1826) | 65S |
5 | win | balo (1812) | nguyenson62 (1765) | 15S |
6 | win | jtam19 (1806) | balo (1779) | 40S |
7 | lose | jtam19 (1772) | balo (1813) | 51S |
8 | win | tranfill1 (1937) | balo (1793) | 40S |
9 | lose | balo (1805) | tranfill1 (1925) | 41S |
10 | win | balo (1791) | VuongTu (1751) | 96S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.