| nickyeoh1 Fast: 1500 W0D0L0 Slow: 1699 W10263D2236L9574) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Vui25337 (1538) | nickyeoh1 (1688) | 97S |
| 2 | win | nickyeoh1 (1674) | huongtran (1635) | 23S |
| 3 | lose | nickyeoh1 (1692) | huongtran (1617) | 42S |
| 4 | draw | nickyeoh1 (1686) | vuongnguyen (1893) | 116S |
| 5 | draw | vuongnguyen (1899) | nickyeoh1 (1680) | 86S |
| 6 | lose | danny50 (1692) | nickyeoh1 (1696) | 21S |
| 7 | lose | nickyeoh1 (1713) | danny50 (1675) | 27S |
| 8 | win | nickyeoh1 (1698) | tien_ong (1671) | 42S |
| 9 | lose | Bavannguyen (1529) | nickyeoh1 (1719) | 43S |
| 10 | win | Binh_an (1855) | nickyeoh1 (1699) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

