atom Fast: 1484 W0D0L1 Slow: 1848 W58D9L40) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Trungvolvo (1808) | atom (1817) | 38S |
2 | draw | atom (1818) | kkhan (1773) | 18S |
3 | lose | amir1688 (1856) | atom (1833) | 71S |
4 | lose | atom (1873) | tayGa (1727) | 31S |
5 | win | nghieptv (1660) | atom (1853) | 31S |
6 | win | dam_dbp (1767) | atom (1825) | 13S |
7 | win | atom (1814) | yenhoa7 (1647) | 77S |
8 | win | yenhoa7 (1658) | atom (1803) | 17S |
9 | lose | duongpmu1979 (1853) | atom (1833) | 48S |
10 | lose | votong34 (1852) | atom (1865) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.