| Nvhieu Fast: 1500 W0D0L0 Slow: 1706 W1877D339L1794) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Nvhieu (1690) | maminhvu064 (1721) | 35S |
| 2 | lose | Q_tran (1767) | Nvhieu (1719) | 24S |
| 3 | win | vinh88809 (1594) | Nvhieu (1707) | 20S |
| 4 | lose | Nvhieu (1727) | vinh88809 (1574) | 31S |
| 5 | draw | Nvhieu (1724) | vitamin (1855) | 33S |
| 6 | win | Nvhieu (1715) | chamanh (1479) | 41S |
| 7 | draw | Nvhieu (1720) | lshoangthien (1528) | 31S |
| 8 | lose | lshoangthien (1506) | Nvhieu (1742) | 27S |
| 9 | lose | cuteo2007 (1799) | Nvhieu (1756) | 33S |
| 10 | draw | Nvhieu (1755) | cuteo2007 (1800) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

