| taovaphumo Fast: 1500 W0D0L0 Slow: 1800 W9550D1053L9737) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Juky (1810) | taovaphumo (1784) | 41S |
| 2 | win | tony5148 (1707) | taovaphumo (1770) | 34S |
| 3 | win | jose15 (1536) | taovaphumo (1761) | 14S |
| 4 | draw | taovaphumo (1761) | jimmyjimmy (1748) | 60S |
| 5 | draw | taovaphumo (1761) | jimmyjimmy (1748) | 37S |
| 6 | win | xsmn212 (1778) | taovaphumo (1744) | 38S |
| 7 | win | taovaphumo (1726) | xsmn212 (1796) | 43S |
| 8 | lose | taovaphumo (1743) | Poem (1686) | 48S |
| 9 | win | Poem (1701) | taovaphumo (1728) | 72S |
| 10 | lose | hu626 (1658) | taovaphumo (1746) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

