aksarben Fast: 1532 W6418D1441L6129 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Huy9908 (1538) | aksarben (1548) | 16F |
2 | lose | tonycoi1234 (1436) | aksarben (1567) | 37F |
3 | draw | anthony2013 (1573) | aksarben (1567) | 52F |
4 | lose | player0x2 (1491) | aksarben (1585) | 42F |
5 | win | NGUOIBACLIEU (1415) | aksarben (1574) | 13F |
6 | lose | manhpham (1527) | aksarben (1591) | 28F |
7 | win | PhiLong99 (1711) | aksarben (1571) | 29F |
8 | lose | gagoo (1520) | aksarben (1589) | 43F |
9 | lose | Ditgai (1531) | aksarben (1607) | 32F |
10 | lose | King3 (1831) | aksarben (1616) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.