aksarben Fast: 1419 W6219D1410L5935 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | abc2009 (1443) | aksarben (1411) | 18F |
2 | lose | monkey52 (1529) | aksarben (1423) | 42F |
3 | win | ponder (1545) | aksarben (1403) | 35F |
4 | lose | bigman333 (1437) | aksarben (1418) | 14F |
5 | lose | mienque (1629) | aksarben (1428) | 26F |
6 | win | Xmas_2023 (1368) | aksarben (1414) | 19F |
7 | draw | traon (1433) | aksarben (1414) | 10F |
8 | lose | mingotran (1428) | aksarben (1405) | 25F |
9 | lose | con_bo_ngua (1518) | aksarben (1417) | 18F |
10 | lose | POP (1524) | aksarben (1376) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.