| ahn Fast: 1483 W7D1L8 Slow: 1970 W1465D418L1575) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Annam1 (1992) | ahn (1935) | 37S |
| 2 | win | huynh_ha (1917) | ahn (1920) | 45S |
| 3 | win | ahn (1904) | huynh_ha (1933) | 38S |
| 4 | lose | lynguyenhy (1942) | ahn (1935) | 25S |
| 5 | win | ONGVIENDD (1910) | ahn (1920) | 26S |
| 6 | win | ahn (1892) | Caphesuada (1835) | 27S |
| 7 | lose | SonnyVu (1941) | ahn (1922) | 31S |
| 8 | draw | Hero (2188) | ahn (1907) | 77S |
| 9 | draw | lamdien2003 (1950) | ahn (1905) | 40S |
| 10 | lose | tom_jerry1 (2004) | ahn (1918) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

