| XuanKhiem Fast: 1470 W1D0L3 Slow: 1633 W415D13L381) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thuavanvui (1545) | XuanKhiem (1652) | 20S |
| 2 | lose | Anhson82 (1650) | XuanKhiem (1668) | 37S |
| 3 | win | XuanKhiem (1652) | an55_ (1683) | 20S |
| 4 | win | namnguyenhuu (1664) | XuanKhiem (1636) | 30S |
| 5 | win | Tho_le80_huu (1712) | XuanKhiem (1618) | 17S |
| 6 | lose | andy40 (1683) | XuanKhiem (1632) | 68S |
| 7 | lose | XuanKhiem (1647) | tomfuny (1664) | 104S |
| 8 | lose | vantrang999 (1685) | XuanKhiem (1662) | 18S |
| 9 | lose | ricky12345 (1749) | XuanKhiem (1675) | 34S |
| 10 | lose | XuanKhiem (1689) | ricky12345 (1735) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

