| Anhson82 Fast: 1477 W0D0L1 Slow: 1686 W776D71L788) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bibo_2025 (1590) | Anhson82 (1705) | 65S |
| 2 | win | kieumy2003 (1679) | Anhson82 (1690) | 35S |
| 3 | win | ttttvh62 (1685) | Anhson82 (1674) | 41S |
| 4 | win | thanhvinh79 (1731) | Anhson82 (1656) | 55S |
| 5 | lose | chilinh (1641) | Anhson82 (1672) | 52S |
| 6 | lose | vanson93 (1791) | Anhson82 (1684) | 23S |
| 7 | lose | Dongho2 (1679) | Anhson82 (1700) | 40S |
| 8 | win | levan75cz (1688) | Anhson82 (1684) | 44S |
| 9 | lose | choicodi (1710) | Anhson82 (1699) | 31S |
| 10 | win | chilinh (1610) | Anhson82 (1686) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

