| tomfuny Fast: 1500 W0D0L0 Slow: 1767 W2111D495L1946) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Edmond73013 (1752) | tomfuny (1751) | 39S |
| 2 | lose | cohai (1888) | tomfuny (1763) | 57S |
| 3 | lose | tomfuny (1775) | cohai (1876) | 63S |
| 4 | lose | mikenguyen (1617) | tomfuny (1796) | 46S |
| 5 | draw | tomfuny (1794) | ahkowteoh38 (1865) | 138S |
| 6 | win | hamlung (1881) | tomfuny (1775) | 25S |
| 7 | win | A80 (1632) | tomfuny (1763) | 50S |
| 8 | win | tientran1 (1691) | tomfuny (1749) | 81S |
| 9 | win | tomfuny (1734) | tientran1 (1706) | 24S |
| 10 | win | tomfuny (1721) | thuathithoi3 (1642) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

