| Vuithichoi Fast: 1500 W0D0L0 Slow: 2248 W891D309L730) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Vuithichoi (2263) | phongbatbinh (2275) | 11S |
| 2 | win | Akuma_80 (2406) | Vuithichoi (2247) | 25S |
| 3 | lose | Vuithichoi (2258) | metallica07 (2417) | 45S |
| 4 | win | Vuithichoi (2243) | SaigonMall (2227) | 46S |
| 5 | win | Vuithichoi (2229) | QTC (2174) | 42S |
| 6 | draw | Vuithichoi (2227) | Tienmover21 (2312) | 52S |
| 7 | win | Vuithichoi (2210) | paunt (2262) | 46S |
| 8 | draw | Vuithichoi (2208) | minhtue_2 (2275) | 49S |
| 9 | lose | COTHONHAC57 (2353) | Vuithichoi (2220) | 37S |
| 10 | lose | Vuithichoi (2232) | COTHONHAC57 (2341) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

