| Vision_2018 Fast: 1963 W5242D246L4720 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HUYBACH2008 (1871) | Vision_2018 (1982) | 34F |
| 2 | lose | Vision_2018 (2002) | HUYBACH2008 (1851) | 88F |
| 3 | lose | khonghoan (1977) | Vision_2018 (2019) | 18F |
| 4 | win | Vision_2018 (2004) | khonghoan (1992) | 15F |
| 5 | win | Valkyrie (1896) | Vision_2018 (1991) | 36F |
| 6 | win | Vision_2018 (1972) | sonhuynh20 (2074) | 22F |
| 7 | win | Vision_2018 (1958) | HAI_MINH (1893) | 35F |
| 8 | win | hoangbanco (1951) | Vision_2018 (1942) | 26F |
| 9 | lose | Vision_2018 (1958) | hoangbanco (1935) | 57F |
| 10 | lose | chanchet15 (2112) | Vision_2018 (1969) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

