| Trum Fast: 1481 W12D0L13 Slow: 1959 W3461D664L3231) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Maylaai (2014) | Trum (1973) | 19S |
| 2 | lose | Trum (1993) | Fun (1826) | 47S |
| 3 | lose | ctvu (2047) | Trum (2007) | 8S |
| 4 | win | LAPPHAN (1923) | Trum (1994) | 37S |
| 5 | win | Trum (1974) | paulpxdang (2138) | 40S |
| 6 | lose | Trum (1989) | Teo12345 (2018) | 93S |
| 7 | win | Teo12345 (2035) | Trum (1972) | 42S |
| 8 | lose | cCcCctest (1989) | Trum (1987) | 56S |
| 9 | win | vkhieu (1928) | Trum (1973) | 40S |
| 10 | win | Trum (1958) | vkhieu (1943) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

