ThanhToy Fast: 1616 W7D0L8 Slow: 1872 W2470D375L2777) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Nguy_Congtu (1867) | ThanhToy (1839) | 36S |
2 | draw | Nguy_Congtu (1868) | ThanhToy (1838) | 53S |
3 | lose | hoa_change (2008) | ThanhToy (1861) | 48S |
4 | lose | ThanhToy (1873) | BRD (1972) | 57S |
5 | lose | BRD (1959) | ThanhToy (1886) | 19S |
6 | win | LAPPHAN (1905) | ThanhToy (1869) | 54S |
7 | win | ThanhToy (1855) | tomchen (1820) | 15S |
8 | win | tomchen (1835) | ThanhToy (1840) | 28S |
9 | lose | ThanhToy (1872) | songkiem8x (1865) | 44S |
10 | lose | Choicovui75 (1878) | ThanhToy (1888) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.