| TUE25C3NA285 Fast: 1546 W3D0L0 Slow: 2106 W36D7L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TUE25C3NA285 (2087) | onggia99 (1877) | 40S |
| 2 | win | TUE25C3NA285 (2054) | Ratputin (2074) | 47S |
| 3 | win | Minh_chi (1959) | TUE25C3NA285 (2027) | 32S |
| 4 | lose | TUE25C3NA285 (2071) | doccotaixuat (1854) | 61S |
| 5 | win | Texan2025 (2061) | TUE25C3NA285 (2038) | 18S |
| 6 | lose | SOVI_TAIWAN (1991) | TUE25C3NA285 (2075) | 64S |
| 7 | win | TUE25C3NA285 (2044) | benny300 (2031) | 61S |
| 8 | win | TUE25C3NA285 (2015) | lamdien2003 (1970) | 87S |
| 9 | win | TUE25C3NA285 (1991) | JimmyKS1 (1869) | 40S |
| 10 | win | Tietdinhsan (2013) | TUE25C3NA285 (1956) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

