| phithuong131 Fast: 2016 W7524D889L7297 Slow: 1924 W1716D417L1639) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vietxichlo (2001) | phithuong131 (2050) | 27F |
| 2 | lose | T_aview (2092) | phithuong131 (2065) | 44F |
| 3 | win | phithuong131 (2030) | Minh13 (2081) | 33F |
| 4 | win | phithuong131 (1997) | kufu (2026) | 49F |
| 5 | win | Namtranduc (2172) | phithuong131 (1953) | 30F |
| 6 | lose | thuaai (1919) | phithuong131 (1989) | 32F |
| 7 | lose | phithuong131 (2020) | Namtranduc (2029) | 90F |
| 8 | win | phithuong131 (1985) | onggia10 (2039) | 23F |
| 9 | win | phithuong131 (1946) | ITPC (2071) | 51F |
| 10 | lose | binam (1939) | phithuong131 (1962) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

