| Sanantonio Fast: 1522 W1D0L0 Slow: 1773 W3625D705L4016) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Sanantonio (1754) | lad1510 (1854) | 54S |
| 2 | lose | qbill (1810) | Sanantonio (1768) | 15S |
| 3 | draw | Sanantonio (1767) | semarang (1814) | 52S |
| 4 | lose | tungbui (1742) | Sanantonio (1784) | 30S |
| 5 | win | tungbui (1757) | Sanantonio (1769) | 48S |
| 6 | draw | Sanantonio (1768) | wenzhong (1817) | 81S |
| 7 | lose | play4diamond (1750) | Sanantonio (1785) | 73S |
| 8 | lose | nnthanhvan (1762) | Sanantonio (1802) | 45S |
| 9 | lose | Thaibinh2000 (1878) | Sanantonio (1813) | 46S |
| 10 | lose | hungvandinh (1865) | Sanantonio (1827) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

