hanyehu Fast: 1500 W0D0L0 Slow: 1713 W701D44L661) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hanyehu (1701) | medop (1597) | 29S |
2 | win | medop (1610) | hanyehu (1688) | 27S |
3 | lose | bacgioi123 (1728) | hanyehu (1703) | 51S |
4 | win | hanyehu (1686) | bacgioi123 (1745) | 32S |
5 | lose | MDC100 (1705) | hanyehu (1701) | 23S |
6 | lose | trandinhanh (1708) | hanyehu (1717) | 53S |
7 | win | hanyehu (1704) | HJX0215 (1625) | 59S |
8 | win | HJX0215 (1639) | hanyehu (1690) | 33S |
9 | win | pastelaria (1581) | hanyehu (1677) | 23S |
10 | lose | hau9999 (1639) | hanyehu (1694) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.