| Jacpot Fast: 1500 W0D0L0 Slow: 1780 W565D70L662) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Choi28 (1853) | Jacpot (1794) | 37S |
| 2 | win | Jacpot (1782) | wmcko (1653) | 25S |
| 3 | win | Jacpot (1763) | dangdungtn (1865) | 42S |
| 4 | lose | tuan2004 (1863) | Jacpot (1776) | 23S |
| 5 | win | Jacpot (1758) | Master_Shifu (1842) | 28S |
| 6 | lose | Jacpot (1773) | khongdoithu1 (1804) | 38S |
| 7 | lose | Covy2020 (1796) | Jacpot (1788) | 18S |
| 8 | win | Jacpot (1772) | Tieu_Tang (1787) | 29S |
| 9 | win | mouse60 (1838) | Jacpot (1754) | 17S |
| 10 | lose | Jacpot (1770) | chutien12 (1755) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

