Quaydaulabo Fast: 1980 W7292D757L7371 Slow: 1515 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Quaydaulabo (1980) | Cruxifix (1917) | 22F |
2 | lose | Quaydaulabo (1998) | TeoMap1976 (1906) | 44F |
3 | lose | Quaydaulabo (2012) | imking (2048) | 84F |
4 | win | dncln (1966) | Quaydaulabo (1997) | 31F |
5 | win | Quaydaulabo (1981) | dncln (1982) | 45F |
6 | win | Halfway (1982) | Quaydaulabo (1965) | 39F |
7 | win | Quaydaulabo (1948) | Halfway (1999) | 49F |
8 | win | Quaydaulabo (1934) | wenqingxu (1880) | 7F |
9 | lose | Quaydaulabo (1950) | Nini09 (1922) | 56F |
10 | lose | Quaydaulabo (1963) | Saigongo (2055) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.