| QQ_23961988 Fast: 1456 W0D0L3 Slow: 1576 W2747D142L2883) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | QQ_23961988 (1562) | hungyen2022 (1503) | 39S |
| 2 | lose | bi123456 (1526) | QQ_23961988 (1579) | 25S |
| 3 | lose | Germany249 (1685) | QQ_23961988 (1592) | 28S |
| 4 | lose | QQ_23961988 (1601) | Beluga01 (1813) | 80S |
| 5 | win | QQ_23961988 (1588) | Xuanquang (1512) | 20S |
| 6 | win | Xuanquang (1526) | QQ_23961988 (1574) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

