Poseidon14 Fast: 1816 W1193D21L1159 Slow: 1514 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Poseidon14 (1801) | onggia10 (1800) | 21F |
2 | lose | onggia10 (1783) | Poseidon14 (1818) | 32F |
3 | win | syhc (1795) | Poseidon14 (1803) | 29F |
4 | lose | Poseidon14 (1820) | syhc (1778) | 30F |
5 | win | coichungtao (1850) | Poseidon14 (1803) | 39F |
6 | lose | Poseidon14 (1819) | Andynguyen74 (1791) | 32F |
7 | win | Andynguyen74 (1807) | Poseidon14 (1803) | 32F |
8 | lose | Dung1986 (1872) | Poseidon14 (1817) | 29F |
9 | lose | Poseidon14 (1832) | Dung1986 (1857) | 35F |
10 | win | Teacher (1801) | Poseidon14 (1817) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.