Phitg Fast: 1480 W2D0L3 Slow: 1467 W3372D262L4316) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | UFO8386 (1524) | Phitg (1449) | 36S |
2 | win | minhky (1596) | Phitg (1429) | 43S |
3 | draw | Minhnhaybg (1524) | Phitg (1427) | 58S |
4 | lose | Phitg (1440) | Minhnhaybg (1511) | 28S |
5 | lose | Lotritham (1515) | Phitg (1454) | 37S |
6 | lose | Phitg (1463) | sunsky (1701) | 61S |
7 | lose | sunsky (1692) | Phitg (1472) | 20S |
8 | lose | Phitg (1487) | Johnlike (1509) | 57S |
9 | lose | Phitg (1503) | Johnlike (1493) | 79S |
10 | win | Phitg (1487) | DoDen (1507) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.