| K145103 Fast: 1484 W0D0L1 Slow: 1637 W1053D100L1085) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cokem (1725) | K145103 (1650) | 31S |
| 2 | lose | beifang88888 (1695) | K145103 (1665) | 39S |
| 3 | lose | sailor_moon (1661) | K145103 (1681) | 30S |
| 4 | win | Vanthanhtai (1571) | K145103 (1668) | 37S |
| 5 | win | K145103 (1652) | cotuongpt78 (1679) | 39S |
| 6 | lose | cotuongpt78 (1663) | K145103 (1668) | 20S |
| 7 | lose | ahkowteoh38 (1782) | K145103 (1680) | 16S |
| 8 | lose | K145103 (1697) | ptp (1636) | 46S |
| 9 | win | ptp (1651) | K145103 (1682) | 32S |
| 10 | win | jimmy1212 (1773) | K145103 (1663) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

