| vuminhdat Fast: 1500 W0D0L0 Slow: 1586 W2256D103L2152) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kphuong (1640) | vuminhdat (1600) | 19S |
| 2 | lose | vuminhdat (1617) | superio2275 (1570) | 32S |
| 3 | win | vuminhdat (1604) | MyWay (1536) | 22S |
| 4 | win | MyWay (1550) | vuminhdat (1590) | 21S |
| 5 | lose | JOE_BDEN (1559) | vuminhdat (1607) | 43S |
| 6 | lose | vuminhdat (1625) | JOE_BDEN (1541) | 42S |
| 7 | win | vuminhdat (1610) | cungque (1596) | 35S |
| 8 | win | vuminhdat (1595) | suomi (1572) | 27S |
| 9 | win | xhome (1609) | vuminhdat (1579) | 9S |
| 10 | lose | vuminhdat (1592) | HB (1680) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

