| dandct Fast: 1500 W0D0L0 Slow: 1617 W6206D792L6744) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dandct (1632) | conmeohoang (1639) | 33S |
| 2 | win | Minkiway (1676) | dandct (1615) | 45S |
| 3 | win | dandct (1600) | themgaidep (1577) | 34S |
| 4 | lose | dandct (1613) | Misslynnei (1698) | 52S |
| 5 | lose | Misslynnei (1684) | dandct (1627) | 28S |
| 6 | lose | dandct (1640) | khoatung (1715) | 56S |
| 7 | lose | dandct (1655) | jasonwang (1680) | 33S |
| 8 | win | dandct (1638) | jasonwang (1697) | 19S |
| 9 | lose | dandct (1653) | phihungcz12 (1683) | 95S |
| 10 | draw | dandct (1653) | AhTri70 (1677) | 139S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

