georgepiano Fast: 1500 W0D0L0 Slow: 1572 W2824D239L2882) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BizLoanUSA (1539) | georgepiano (1589) | 20S |
2 | lose | georgepiano (1604) | Pfun (1624) | 35S |
3 | lose | georgepiano (1620) | dule (1596) | 22S |
4 | win | phanchutrinh (1574) | georgepiano (1605) | 33S |
5 | draw | georgepiano (1606) | phanchutrinh (1573) | 36S |
6 | win | georgepiano (1592) | beifang88888 (1546) | 16S |
7 | lose | nhs (1638) | georgepiano (1607) | 24S |
8 | win | georgepiano (1590) | nhs (1655) | 22S |
9 | win | girlvotinh (1532) | georgepiano (1576) | 52S |
10 | win | georgepiano (1563) | soncotuong (1493) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.