| danhb88 Fast: 1430 W243D23L316 Slow: 1413 W2704D449L3129) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kakak98765 (1553) | danhb88 (1425) | 40S |
| 2 | lose | FPA2022 (1514) | danhb88 (1438) | 74S |
| 3 | lose | danhb88 (1452) | FPA2022 (1500) | 64S |
| 4 | lose | kakak98765 (1540) | danhb88 (1465) | 53S |
| 5 | win | tnguyen (1385) | danhb88 (1452) | 40S |
| 6 | win | van_vo (1427) | danhb88 (1437) | 59S |
| 7 | win | danhb88 (1421) | van_vo (1443) | 102S |
| 8 | lose | kakak98765 (1480) | danhb88 (1435) | 24S |
| 9 | lose | quoivanle (1449) | danhb88 (1451) | 25S |
| 10 | lose | quoivanle (1432) | danhb88 (1468) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

