| Phatphan6166 Fast: 1498 W1D0L1 Slow: 1538 W81D4L83) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | laotuong66 (1566) | Phatphan6166 (1553) | 70S |
| 2 | win | Phatphan6166 (1534) | THO1217 (1651) | 23S |
| 3 | win | THO1217 (1671) | Phatphan6166 (1514) | 33S |
| 4 | win | Phatphan6166 (1494) | Anna_1996 (1656) | 27S |
| 5 | lose | Phatphan6166 (1508) | quoctien (1560) | 43S |
| 6 | lose | island777 (1557) | Phatphan6166 (1522) | 28S |
| 7 | win | Conranmap (1506) | Phatphan6166 (1507) | 19S |
| 8 | win | Phu711 (1545) | Phatphan6166 (1490) | 41S |
| 9 | lose | Phatphan6166 (1507) | kcyu (1464) | 32S |
| 10 | lose | Qwest (1580) | Phatphan6166 (1521) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

