| Conranmap Fast: 1500 W0D0L0 Slow: 1479 W1150D50L1169) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | johnnyng069 (1431) | Conranmap (1465) | 75S |
| 2 | win | Conranmap (1450) | johnnyng069 (1446) | 22S |
| 3 | win | Conranmap (1434) | tan1212 (1436) | 24S |
| 4 | win | Conranmap (1419) | Ditot (1406) | 24S |
| 5 | lose | Conranmap (1434) | kingTom (1440) | 18S |
| 6 | lose | Conranmap (1452) | levanlich (1372) | 27S |
| 7 | lose | Conranmap (1469) | thach101 (1427) | 37S |
| 8 | lose | Conranmap (1480) | superthomas (1619) | 39S |
| 9 | lose | chesin (1554) | Conranmap (1494) | 28S |
| 10 | lose | flakes (1592) | Conranmap (1507) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

