| Qxlinh Fast: 1500 W0D0L0 Slow: 1410 W4434D64L5960) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | LocDinhDinh (1389) | Qxlinh (1395) | 70S |
| 2 | lose | danghuynh88 (1495) | Qxlinh (1408) | 40S |
| 3 | win | Qxlinh (1392) | raymond723 (1403) | 50S |
| 4 | lose | duoctam (1506) | Qxlinh (1404) | 68S |
| 5 | lose | Qxlinh (1417) | doan604 (1483) | 22S |
| 6 | lose | doan604 (1469) | Qxlinh (1431) | 48S |
| 7 | win | rikioh1 (1352) | Qxlinh (1417) | 1S |
| 8 | lose | tientran1 (1665) | Qxlinh (1426) | 82S |
| 9 | lose | Qxlinh (1438) | halfmoonbay (1569) | 18S |
| 10 | win | Qxlinh (1423) | JooSiang (1408) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

