| LittlePuppy Fast: 1500 W0D0L0 Slow: 1740 W2377D247L2315) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | THEKNIGHT999 (1643) | LittlePuppy (1743) | 100S |
| 2 | win | tvkhk (1715) | LittlePuppy (1728) | 41S |
| 3 | win | LittlePuppy (1706) | sen_trang11 (1541) | 59S |
| 4 | win | sen_trang11 (1566) | LittlePuppy (1681) | 23S |
| 5 | lose | LittlePuppy (1697) | thikco888 (1679) | 20S |
| 6 | win | HungLam (1622) | LittlePuppy (1683) | 35S |
| 7 | lose | LittlePuppy (1699) | thebeginner (1691) | 36S |
| 8 | draw | Fimex (1536) | LittlePuppy (1703) | 45S |
| 9 | win | LittlePuppy (1692) | Fimex (1547) | 55S |
| 10 | win | LittlePuppy (1681) | Cristalmint (1544) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

