Qwest Fast: 1474 W592D27L715 Slow: 1581 W3069D328L2983) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | messi2010 (1646) | Qwest (1563) | 84S |
2 | lose | truongtre (1571) | Qwest (1579) | 61S |
3 | win | Qwest (1568) | ttthuanle (1421) | 50S |
4 | win | luanda8888 (1754) | Qwest (1546) | 49S |
5 | lose | phucng (1590) | Qwest (1561) | 25S |
6 | lose | fenggao64 (1601) | Qwest (1576) | 26S |
7 | lose | fivemillion (1608) | Qwest (1591) | 63S |
8 | draw | Qwest (1594) | trando (1485) | 50S |
9 | win | Qwest (1583) | DONG818151 (1439) | 55S |
10 | lose | DONG818151 (1418) | Qwest (1604) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.