Qwest Fast: 1474 W592D27L715 Slow: 1606 W3166D342L3067) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tan1212 (1373) | Qwest (1597) | 22S |
2 | win | Qwest (1587) | tan1212 (1383) | 31S |
3 | draw | sen_trang11 (1575) | Qwest (1587) | 132S |
4 | win | Qwest (1571) | sen_trang11 (1591) | 92S |
5 | lose | Qwest (1586) | Vn56 (1601) | 1S |
6 | lose | Qwest (1603) | ThanhNLV1 (1541) | 22S |
7 | lose | Qwest (1618) | thichchoi (1629) | 45S |
8 | lose | HSK (1634) | Qwest (1634) | 34S |
9 | win | Qwest (1622) | Volvo_XC60 (1492) | 48S |
10 | win | Volvo_XC60 (1504) | Qwest (1610) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.