| Qwest Fast: 1443 W601D27L728 Slow: 1659 W4179D433L4035) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Qwest (1648) | khoitham (1489) | 68S |
| 2 | lose | Qwest (1667) | hints (1552) | 54S |
| 3 | lose | abc123 (1523) | Qwest (1687) | 17S |
| 4 | win | abc123 (1534) | Qwest (1676) | 2S |
| 5 | lose | peterlehua (1435) | Qwest (1459) | 24F |
| 6 | win | Qwest (1443) | peterlehua (1451) | 27F |
| 7 | lose | Qwest (1699) | khoitham (1449) | 34S |
| 8 | lose | Qwest (1721) | GoodGuy (1500) | 47S |
| 9 | win | THIENHUONGSG (1494) | Qwest (1712) | 40S |
| 10 | win | Qwest (1695) | Khoile1223 (1743) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

