| Phanjacson Fast: 1500 W0D0L0 Slow: 1961 W3499D681L3274) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PhaoHoanhXa (1894) | Phanjacson (1999) | 36S |
| 2 | lose | an55_ (1864) | Phanjacson (2019) | 36S |
| 3 | win | Phanjacson (2007) | an55_ (1876) | 38S |
| 4 | win | Phanjacson (1994) | Lecuong69 (1913) | 23S |
| 5 | lose | Phanjacson (2028) | le_binh85 (1979) | 47S |
| 6 | win | Phanjacson (2004) | Nguydien1 (1885) | 28S |
| 7 | win | Phanjacson (1977) | Buitre2024 (1906) | 22S |
| 8 | win | Phanjacson (1946) | Buitre2024 (1937) | 31S |
| 9 | lose | Phanjacson (1983) | Buitre2024 (1900) | 29S |
| 10 | win | Phanjacson (1953) | Buitre2024 (1930) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

