| Lecuong69 Fast: 1500 W0D0L0 Slow: 1820 W464D108L600) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TamFreedom (1804) | Lecuong69 (1804) | 45S |
| 2 | lose | thanhhue (1920) | Lecuong69 (1816) | 36S |
| 3 | win | thanhhue (1940) | Lecuong69 (1796) | 35S |
| 4 | win | cotuong135 (1663) | Lecuong69 (1784) | 44S |
| 5 | lose | Tony_Ton (1877) | Lecuong69 (1797) | 24S |
| 6 | lose | Tony_Ton (1863) | Lecuong69 (1811) | 33S |
| 7 | lose | yong (1877) | Lecuong69 (1825) | 54S |
| 8 | lose | saomai01 (1849) | Lecuong69 (1840) | 51S |
| 9 | lose | tuand42 (1940) | Lecuong69 (1853) | 24S |
| 10 | win | Kill__Time (1832) | Lecuong69 (1838) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

