Orn Fast: 2149 W3957D352L3956 Slow: 2105 W13724D2367L14382) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Orn (2118) | kythu (2212) | 28S |
2 | win | haibach (1970) | Orn (2107) | 40S |
3 | win | Orn (2090) | Chiutuong53 (2146) | 62S |
4 | draw | Chiutuong53 (2147) | Orn (2089) | 46S |
5 | lose | hasinh (2044) | Orn (2106) | 29S |
6 | lose | Orn (2125) | hasinh (2025) | 45S |
7 | win | OchoiO (2085) | Orn (2110) | 49S |
8 | win | ht607 (2183) | Orn (2092) | 37S |
9 | win | Orn (2078) | ambernguyen (2023) | 42S |
10 | win | ambernguyen (2038) | Orn (2063) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.