| cuabe Fast: 1500 W0D0L0 Slow: 1860 W6736D1023L7200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cuabe (1891) | anbinh (1893) | 31S |
| 2 | lose | Quoc_Anh (1794) | cuabe (1931) | 34S |
| 3 | lose | cuabe (1948) | mtmt408 (1913) | 7S |
| 4 | lose | cuabe (1988) | Jayden15 (1840) | 27S |
| 5 | lose | cuabe (2022) | kythumit (1985) | 24S |
| 6 | win | cuabe (2000) | Superstar2 (1849) | 44S |
| 7 | win | cuabe (1967) | ndt4992 (1989) | 25S |
| 8 | win | cuabe (1936) | VinhMaster (1931) | 14S |
| 9 | win | cuabe (1898) | ampq (1998) | 29S |
| 10 | win | cuabe (1865) | Sip_Rach (1885) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

