Nhatlmy01 Fast: 2396 W836D98L676 Slow: 2425 W1335D298L952) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | CAO____KY (2210) | Nhatlmy01 (2415) | 39S |
2 | win | CAO____KY (2230) | Nhatlmy01 (2405) | 53S |
3 | win | tranvietha (2299) | Nhatlmy01 (2392) | 9S |
4 | win | Nhatlmy01 (2380) | tiencctk (2268) | 44S |
5 | win | tiencctk (2281) | Nhatlmy01 (2367) | 28S |
6 | lose | duylinh2103 (2282) | Nhatlmy01 (2386) | 65S |
7 | win | Nhatlmy01 (2369) | minhthanh111 (2402) | 55S |
8 | lose | tiencctk (2265) | Nhatlmy01 (2388) | 16S |
9 | lose | bolinhnam (2235) | Nhatlmy01 (2409) | 18S |
10 | draw | Nhatlmy01 (2409) | aladintq (2386) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.