| Nguynnguopp Fast: 1500 W0D0L0 Slow: 1562 W6D2L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | BINHTHU (1683) | Nguynnguopp (1559) | 83S |
| 2 | win | Nguynnguopp (1539) | BINHTHU (1703) | 32S |
| 3 | win | edmontan2000 (1580) | Nguynnguopp (1522) | 60S |
| 4 | win | Nguynnguopp (1504) | edmontan2000 (1598) | 71S |
| 5 | draw | Nguynnguopp (1501) | JackyJacky (1629) | 109S |
| 6 | win | NhanMD (1422) | Nguynnguopp (1487) | 31S |
| 7 | win | Nguynnguopp (1473) | NhanMD (1436) | 43S |
| 8 | lose | Nguynnguopp (1489) | vukim (1484) | 7S |
| 9 | win | Nguynnguopp (1470) | nuigoi (1599) | 17S |
| 10 | lose | nuigoi (1587) | Nguynnguopp (1482) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

