MrOng Fast: 1465 W1D0L3 Slow: 1406 W602D51L985) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MrOng (1361) | quanghung51 (1426) | 11S |
2 | lose | MrOng (1376) | susu2005 (1379) | 34S |
3 | lose | susu2005 (1363) | MrOng (1392) | 35S |
4 | lose | MrOng (1409) | THO1217 (1654) | 34S |
5 | lose | THO1217 (1635) | MrOng (1428) | 26S |
6 | lose | Dukevn (1447) | MrOng (1443) | 11S |
7 | lose | Dukevn (1431) | MrOng (1459) | 22S |
8 | lose | NGUYENVANSI (1637) | MrOng (1470) | 24S |
9 | win | Apek (1462) | MrOng (1454) | 18S |
10 | lose | Wu (1486) | MrOng (1469) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.