| melbourne Fast: 1416 W8025D669L7998 Slow: 1408 W6556D825L6700) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ttthuanle (1514) | melbourne (1421) | 52S |
| 2 | lose | ttthuanle (1501) | melbourne (1434) | 29S |
| 3 | lose | khachien (1461) | melbourne (1449) | 31S |
| 4 | lose | thuavanvui77 (1647) | melbourne (1459) | 34S |
| 5 | win | Bmp9638 (1437) | melbourne (1444) | 30S |
| 6 | lose | melbourne (1458) | PHAM62 (1496) | 25S |
| 7 | lose | dfgh (1393) | melbourne (1476) | 88S |
| 8 | win | phucng (1683) | melbourne (1454) | 26S |
| 9 | win | Vanho11 (1422) | melbourne (1439) | 78S |
| 10 | lose | Vanho11 (1405) | melbourne (1456) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

