Marble Fast: 1831 W678D26L493 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Marble (1821) | NP (1634) | 31F |
2 | win | bachhong (1682) | Marble (1809) | 31F |
3 | win | Turner (1555) | Marble (1801) | 74F |
4 | win | Marble (1792) | Turner (1564) | 42F |
5 | win | thanbaiso1 (1568) | Marble (1783) | 61F |
6 | win | Marble (1768) | Ruoitrau79 (1743) | 40F |
7 | win | Anthon67 (1774) | Marble (1752) | 72F |
8 | win | Marble (1737) | hienthaibinh (1705) | 32F |
9 | lose | Marble (1755) | hienthaibinh (1687) | 69F |
10 | lose | nguyetthach7 (1651) | Marble (1774) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.