Halfway Fast: 1819 W1841D308L1613 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Halfway (1847) | boner (1909) | 18F |
2 | lose | boner (1877) | Halfway (1879) | 45F |
3 | win | papa (1804) | Halfway (1865) | 50F |
4 | win | Halfway (1850) | papa (1819) | 40F |
5 | lose | Halfway (1865) | chessnut (1869) | 46F |
6 | win | chessnut (1886) | Halfway (1848) | 34F |
7 | draw | Halfway (1849) | whowe (1785) | 61F |
8 | win | whowe (1799) | Halfway (1835) | 34F |
9 | win | Halfway (1820) | saigonUSA (1812) | 45F |
10 | lose | Halfway (1843) | kemcho (1988) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.