| LUBINH Fast: 1500 W0D0L0 Slow: 1583 W912D93L874) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | LUBINH (1567) | ngocaly (1594) | 20S |
| 2 | lose | LUBINH (1584) | HungLam (1534) | 57S |
| 3 | win | LUBINH (1567) | kinhpomhan (1605) | 19S |
| 4 | win | LUBINH (1550) | win_scare (1612) | 47S |
| 5 | win | LUBINH (1538) | PapaJoe (1410) | 33S |
| 6 | win | LUBINH (1524) | melbourne (1460) | 34S |
| 7 | lose | boy257 (1562) | LUBINH (1539) | 28S |
| 8 | lose | LUBINH (1555) | boy257 (1546) | 29S |
| 9 | lose | LUBINH (1571) | anlam10 (1557) | 27S |
| 10 | draw | LUBINH (1572) | minhky (1538) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

