kieutamky Fast: 1500 W0D0L0 Slow: 1521 W25926D2002L25727) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kieutamky (1504) | soanphan (1566) | 44S |
2 | lose | kieutamky (1520) | BmQ (1508) | 40S |
3 | win | BmQ (1524) | kieutamky (1504) | 40S |
4 | win | kieutamky (1488) | daiduong1966 (1500) | 42S |
5 | lose | kieutamky (1503) | ttthuanle (1515) | 33S |
6 | lose | kieutamky (1519) | ttthuanle (1499) | 37S |
7 | lose | kieutamky (1535) | Thang211 (1517) | 30S |
8 | lose | meow (1536) | kieutamky (1551) | 23S |
9 | win | halfmoonbay (1548) | kieutamky (1535) | 32S |
10 | win | kieutamky (1518) | halfmoonbay (1565) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.