| Liam Fast: 1500 W0D0L0 Slow: 1479 W420D41L497) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ductran1941 (1534) | Liam (1493) | 17S |
| 2 | lose | chamanh (1384) | Liam (1512) | 26S |
| 3 | win | vinhle (1450) | Liam (1498) | 58S |
| 4 | draw | Liam (1499) | vinhle (1449) | 46S |
| 5 | lose | Liam (1514) | FriedKoala (1515) | 16S |
| 6 | lose | metriha1 (1646) | Liam (1526) | 57S |
| 7 | win | Hungtran5 (1498) | Liam (1511) | 24S |
| 8 | lose | Liam (1527) | quyhuonghy (1514) | 24S |
| 9 | win | quyhuonghy (1530) | Liam (1511) | 26S |
| 10 | win | jonas (1598) | Liam (1492) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

