| vinhle Fast: 1453 W3D0L7 Slow: 1426 W19228D1676L25870) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minhky (1435) | vinhle (1442) | 25S |
| 2 | draw | Meridian16 (1551) | vinhle (1439) | 31S |
| 3 | lose | Meridian16 (1538) | vinhle (1452) | 30S |
| 4 | lose | vinhle (1467) | longho (1492) | 35S |
| 5 | win | longho (1509) | vinhle (1450) | 48S |
| 6 | lose | NhanMD (1425) | vinhle (1467) | 18S |
| 7 | win | vinhle (1452) | NhanMD (1440) | 50S |
| 8 | lose | TNbaden (1596) | vinhle (1476) | 59S |
| 9 | lose | pachanga (1551) | vinhle (1490) | 17S |
| 10 | lose | vinhle (1505) | pachanga (1536) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

