Kyvuong07 Fast: 1500 W0D0L0 Slow: 1696 W479D46L439) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | convitdet (1669) | Kyvuong07 (1713) | 42S |
2 | lose | lucky8 (1802) | Kyvuong07 (1741) | 43S |
3 | win | not2good (1623) | Kyvuong07 (1729) | 24S |
4 | lose | Kyvuong07 (1743) | hasynguyen (1784) | 36S |
5 | win | mr_khoan (1731) | Kyvuong07 (1727) | 10S |
6 | lose | Kyvuong07 (1739) | Haivan (2114) | 10S |
7 | lose | Henry1999 (1850) | Kyvuong07 (1752) | 26S |
8 | lose | HB (1734) | Kyvuong07 (1769) | 34S |
9 | lose | popo (1781) | Kyvuong07 (1785) | 45S |
10 | lose | snowbear (1797) | Kyvuong07 (1801) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.