| Kytanhaythua Fast: 1500 W0D0L0 Slow: 2009 W3625D620L3116) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kytanhaythua (2025) | vuong81 (1998) | 31S |
| 2 | lose | vuong81 (1981) | Kytanhaythua (2042) | 87S |
| 3 | win | Kytanhaythua (2026) | tamquoc2024 (2048) | 5S |
| 4 | lose | tamquoc2024 (2032) | Kytanhaythua (2042) | 33S |
| 5 | draw | ht607 (2095) | Kytanhaythua (2041) | 46S |
| 6 | win | THIENVU (1839) | Kytanhaythua (2031) | 33S |
| 7 | lose | Kytanhaythua (2048) | GoldWin (2008) | 20S |
| 8 | win | GoldWin (2023) | Kytanhaythua (2033) | 36S |
| 9 | win | Kytanhaythua (2018) | tutubi (2005) | 31S |
| 10 | lose | tutubi (1988) | Kytanhaythua (2035) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

