| KICI10 Fast: 1500 W0D0L0 Slow: 1636 W922D84L1051) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | KICI10 (1651) | Camilo (1661) | 75S |
| 2 | win | Camilo (1678) | KICI10 (1634) | 32S |
| 3 | win | thanhvinh79 (1636) | KICI10 (1618) | 31S |
| 4 | lose | vxlieu (1653) | KICI10 (1633) | 45S |
| 5 | lose | anhbatu (1657) | KICI10 (1648) | 35S |
| 6 | lose | KICI10 (1663) | dovanbich (1688) | 72S |
| 7 | lose | flakes (1685) | KICI10 (1678) | 52S |
| 8 | lose | Tony_Quang (1693) | KICI10 (1694) | 49S |
| 9 | lose | Chientran (1857) | KICI10 (1705) | 42S |
| 10 | lose | KICI10 (1717) | Chientran (1845) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

